| Management number | 229799886 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229799886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accelera Phi R All Season Radial Tire 225/55R17 101W.
| Ply | High-Ply |
|---|---|
| UPC | 641126362223 |
| ASIN | B07P7J9DFP |
| Size | 225/55R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Accelera |
| Load Index | 101.0 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Accelera |
| Model Number | 1200035479 |
| Speed Rating | W |
| Load Capacity | 2105 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 17 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 27 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | 1200035479 |
| Global Trade Identification Number | 00641126362223 |
| Vehicle Tire ISO Metric Size Description | 225/55R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form