| Management number | 229041583 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229041583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 899678002986 |
|---|---|
| ASIN | B079WC26X4 |
| Color | Pink/White |
| Style | Modern |
| Voltage | 5 Volts (DC) |
| Material | Silicone |
| Room Type | Bedroom |
| Brand Name | Buggygear |
| Unit Count | 1.0 Count |
| Item Weight | 6.56 ounces |
| Part Number | BFANPNKW |
| Reusability | Rechargeable |
| Manufacturer | BuggyGear |
| Model Number | BFANPNKW |
| Power Source | Battery Powered |
| Mounting Type | Clip On |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | 3 Speed USB Rechargeable TURBO Fan |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Portable |
| Electric Fan Design | Wearable Fan |
| Included Components | Power Bank, LED Flashlight |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 1 year ful warranty |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 2"D x 4.25"W x 9.1"H |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00899678002986 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form