| Management number | 229678968 | Release Date | 2026/05/31 | List Price | $5.00 | Model Number | 229678968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 818019028201 |
|---|---|
| ASIN | B07XZN9ZHL |
| Color | Juniper |
| Theme | Floral |
| Seasons | All |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Copper Pearl |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 69% Polyester, 28% Rayon, 3% Spandex |
| Item Weight | 0.1 Pounds |
| Manufacturer | Copper Pearl |
| Style Number | X002BFJR0H |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester, Rayon |
| Occasion Type | Baby Shower |
| Pattern Style | Polka Dots |
| Item Dimensions | 6 x 0.1 x 13 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Knot |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X002BFJR0H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00818019028201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form