| Management number | 229218300 | Release Date | 2026/05/31 | List Price | $339.60 | Model Number | 229218300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717470104137 |
|---|---|
| ASIN | B0DRW5YDR7 |
| Color | White |
| Noise | 19.99 Decibels |
| Voltage | 24 Volts |
| Wattage | 940 watts |
| Capacity | 600 Cubic Feet |
| Brand Name | zhoruider |
| Efficiency | High Efficiency |
| Model Name | car-Roof top-1-24v |
| Form Factor | Stand Alone |
| Item Weight | 59.4 Pounds |
| Manufacturer | zhoruider |
| Model Number | car-Roof top-1-24v |
| Power Source | Battery Powered |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Roo ftop 001 |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | roof top |
| Additional Features | car battery Powered |
| Included Components | Air Conditioning Unit |
| Is Product Cordless | No |
| Warranty Description | 2 years |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 120 Watts |
| Item Dimensions D x W x H | 27.5"D x 27.5"W x 5.8"H |
| Air Conditioner Application | vehicles |
| Window Opening Maximum Width | 18 Centimeters |
| Window Opening Minimum Width | 17.5 Centimeters |
| Window Opening Maximum Height | 30 Centimeters |
| Window Opening Minimum Height | 175 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form