| Management number | 229347224 | Release Date | 2026/05/31 | List Price | $25.98 | Model Number | 229347224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686222856 |
|---|---|
| ASIN | B07KYVFVHM |
| Brand | Giro |
| Color | Dark Shadow/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Berm W/Cover |
| Sport Type | Cycling |
| Strap Type | Velcro |
| Style Name | Mountain |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Closure Type | Strap |
| Manufacturer | Giro |
| Style Number | GISBERGB42 |
| Occasion Type | MTB |
| Sole Material | Synthetic |
| Item Type Name | MTB Bike Shoes |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | EVA |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Included Components | MTB Bike Shoes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GISBERGB42_7 |
| Specific Uses For Product | biking, cycling, hiking Cycling, mountain, outdoor |
| Global Trade Identification Number | 00768686222856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form