| Management number | 220064011 | Release Date | 2026/05/03 | List Price | $20.90 | Model Number | 220064011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762763050387 |
|---|---|
| Brand | GLuYuan |
| Color | Black-Silver |
| Shape | Rectangular |
| Band Color | black-silver |
| Band Width | 44 Millimeters |
| Clasp Type | Push Button Hidden Clasp |
| Model Name | 10000188 |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 205 Millimeters |
| Item Weight | 0.29 Kilograms |
| Screen Size | 45 Millimeters |
| Closure Type | Buckle |
| Display Type | Glass |
| Manufacturer | GLuYuan |
| Model Number | 10000188 |
| BuiltIn Media | Silicone Watchband, Metal Back Cover |
| Warranty Type | Standard/Full |
| Controller Type | Touch Control |
| Target Audience | Men |
| Operating System | Ios |
| Battery Cell Type | Zinc |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked, Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Watch |
| Additional Features | Durable, Adjustable, Scratch Resistant |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Microphone, Buttons |
| Supported Application | watchOS apps |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | all current iPhone models |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form