| Management number | 228923322 | Release Date | 2026/05/31 | List Price | $11.88 | Model Number | 228923322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657390671077 |
|---|---|
| ASIN | B07D4FRG7V |
| Color | Middle Duo Headset |
| Theme | Call Center Headset with Mic, Headset with Microphone for Office Phone, Wired Headphone with Noise Canceling Mic |
| Impedance | 140 Ohms |
| Brand Name | MKJ |
| Model Name | RJ9 |
| Style Name | Call Center Headset |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 5.29 Ounces |
| Sensitivity | 105 dB |
| Control Type | Noise Control |
| Manufacturer | Meikajia |
| Model Number | 8541728026 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded or oval |
| Headphone Jack | RJ9 Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Subject Character | phone headset for cisco phones |
| Compatible Devices | Cisco Phones, Telephones |
| Enclosure Material | Plastic, Polyurethane (PU) |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Noise Cancellation |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form