| Management number | 229344608 | Release Date | 2026/05/31 | List Price | $15.97 | Model Number | 229344608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197859299157 |
|---|---|
| ASIN | B0DS6MQ7KY |
| Brand | Nike |
| Color | Black/Varsity Red-summit White |
| Pattern | Solid |
| Shoe Type | Athletic Shoe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Item Weight | 10.24 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DQ8425-067 |
| Outer Material | Rubber |
| Material Fabric | Leather |
| Platform Height | 3 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DQ8425-067 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form