| Management number | 229536428 | Release Date | 2026/05/31 | List Price | $9.18 | Model Number | 229536428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810139576761 |
|---|---|
| ASIN | B0G6GN58PX |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Nutricost |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 4.92 inches |
| Number of Items | 1 |
| Product Benefits | Wellness |
| Allergen Information | Gluten Free, Non-GMO |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Resveratrol |
| Manufacturer Part Number | NTC-20496 |
| Total Servings Per Container | 120.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form