| Management number | 228812761 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228812761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840255742597 |
|---|---|
| ASIN | B0C683L4RX |
| Size | Large |
| Color | Skippa - Neon Yellow |
| Pattern | Floral |
| Fit Type | Large |
| Brand Name | Party Pants |
| Rise Style | Mid Rise |
| Style Name | Vacation Lifestyle |
| Waist Size | 27.0, 29.0, 30.0, 31.0, 33.0, 35.0, 37.0, 39.0 Inches |
| Fabric Type | 51% cotton, 43% polyester, 6% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Party Pants USA |
| Style Number | P12221523 |
| Material Type | Cotton |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Special Size Type | Large |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Manufacturer Part Number | P12221523L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form