| Management number | 228741458 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228741458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CNK2D875 |
|---|---|
| Color | Grey |
| Fit Type | Universal Fit |
| Brand Name | Rengue |
| Unit Count | 1.0 Count |
| Manufacturer | Rengue |
| Model Number | RG-SED01 |
| Material Type | Watterproof Oxford |
| Item Type Name | Dog Seat Cover |
| Target Audience | Pet Owners with Dogs |
| Special Features | Mesh Visual Window, Rigid Platforms, Waterproof Oxford Fabric with Reinforced Zippers and Clips |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Hard Board Rear seat cover |
| Seat Cover Placement | Back Seat |
| Manufacturer Part Number | RG-SED01 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Pet transportation in cars, protecting car seats, providing pet comfort during car rides |
| Manufacturer Warranty Description | 2 Year Warrant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form