| Management number | 228951012 | Release Date | 2026/05/31 | List Price | $38.00 | Model Number | 228951012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BS6FLSCF |
|---|---|
| Size | 1 Pack |
| Color | Grey |
| Shape | Rocking |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Track |
| Leg Style | Straight Leg |
| Room Type | Living Room, Patio Garden |
| Back Style | Solid Back |
| Brand Name | SERWALL |
| Item Depth | 32.5 inches |
| Model Name | Model 1 |
| Seat Depth | 18.5 inches |
| Style Name | chair set of 1 |
| Unit Count | 1.0 Count |
| Form Factor | Rocking |
| Is Foldable | No |
| Item Weight | 37 Pounds |
| Seat Height | 16.7 Inches |
| Seat Length | 19.6 Inches |
| Finish Types | Polished |
| Manufacturer | SERWALL |
| Model Number | Model 1 |
| Fill Material | Foam, Polyester |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Type Name | Patio Rocking Chair |
| Is Customizable | No |
| Item Dimensions | 32.5 x 26 x 41.3 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Head Support |
| Frame Material Type | Stainless Steel |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | Model 1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32.5"D x 26"W x 41.3"H |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form