| Management number | 229032221 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229032221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784672159760 |
|---|---|
| ASIN | B00JG4DHYM |
| Item Form | Liquid |
| Skin Type | All |
| Brand Name | Skin Perfection |
| Model Name | Skin Perfection Edelweiss Serum Booster |
| Scent Name | Unscented |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.5 Ounces |
| Manufacturer | Skin Perfection |
| Model Number | edelweiss-extract |
| Container Type | Bottle |
| Item Type Name | SKIN SERUM |
| Item Dimensions | 1.25 x 1.25 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant with twice the free radical scavenging as Vitamin C. Hydrating for dry, mature skin types. Natural botanical protection, humectant, balancing effect for oily skin |
| Material Features | Cruelty Free, Natural, Organic, Plant-Based, Vegan |
| Active Ingredients | Leontopodium Alpinum, Edelweiss |
| Country as Labeled | Switzerland |
| Material Type Free | Alcohol Free, Paraben Free, Phthalate Free, Preservative Free, Propylene Glycol Free |
| Special Ingredients | Edelweiss |
| Target Use Body Part | Face, Head, Neck & Décolleté, Skin, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 4345999605 |
| Specific Uses For Product | Antioxidant, Dark Spots, Uneven Skin Tone |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Uneven Skin Tone |
| Other Special Features of the Product | Anti-Aging, Antioxidant, Natural Ingredients, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form