| Management number | 229844423 | Release Date | 2026/05/31 | List Price | $3.40 | Model Number | 229844423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614024097 |
|---|---|
| ASIN | B0017OAJ36 |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SWU409 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Ounces |
| Manufacturer | Swanson Ultra |
| Model Number | SWU417 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Natural |
| Special Ingredients | Orange Peel |
| Age Range Description | Adult |
| Primary Supplement Type | D-Limonene |
| Manufacturer Part Number | SWU417 |
| Specific Uses For Product | General Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form