| Management number | 229844093 | Release Date | 2026/05/31 | List Price | $3.12 | Model Number | 229844093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614019574 767644831918 772195375378 |
|---|---|
| ASIN | B00068UBYQ |
| Item Form | Capsules |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Powder |
| Item Volume | 2 Milliliters |
| Item Weight | 2.88 ounces |
| Manufacturer | Swanson Premium |
| Model Number | SWO102 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Natural |
| Allergen Information | Dairy Free, Gelatin, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | SWO102 |
| Recommended Uses For Product | Boost Energy |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form